Chinese English German Spanish French Italian Portuguese Japanese Korean Arabic Russian
 
·
·
Ceramic balls
·

· Add:1904, No.11, Jianwai
          SOHO, 39 East 3rd-Ring
          Road, Chao Yang District,
          Beijing, China
· Tel: +86 10 81572284
· Fax: +86 10 81572284
· Email:xlb@xlb.cc
· URL:www.bj-xlbearings.com

 
  Products  

double row angular contact ball bearings
   

Bearing NO. Dimension (mm) Load(kN) Limit rev(rpm) Mass(Kg)
D B Cr Cor
STDA082214-2RS 8 22 14 3.915 1.879 18000 0.024
DA173514-2RS 17 35 14 7.5 6.0 16000 0.0571
DA173520-2Z 17 35 20 6.963 6.166 16000 0.084
DA2047206-2RS 20 47 20.6 19.6 12.4 9500 0.12
5DA2052222-2RS 20 52 22.2 24.6 15 9000 0.23
DA254716-2RS 25 47 16 8.0 8.5 11000 0.116
DA2552206-2RS 25 52 20.6 21.3 14.7 9000 0.19
DA2562254-2RS 25 62 25.4 32.5 20.7 8000 0.34
DA304718-2RS 30 47 18 8.25 7.07 13600 0.09
DA304722-2RS 30 47 22 8.25 7.07 13600 0.01
DA304718-2RS 30 47 18 8.05 8.95 10500 0.1004
DA304718/16-2RS 30 47 18 - - 10500 -
DA304722-2RS 30 47 22 8.05 8.95 10500 0.121
DA305222-2RS 30 52 22 20.6 14.3 13000 0.132
DA305220-2RS 30 52 20 12.15 12.38 10500 0.136
DA305222-2RS 30 55 22 12.15 12.38 10500 0.18
DA305523-2RS 30 55 23 12.11 12.45 10500 0.196
DA3062238-2RS 30 62 23.8 29.7 21.3 7500 0.274
DA306227-2RS 30 62 27 25.2 18.4 10500 0.331
DA3072302-2RS 30 72 30.2 40.5 28.1 7500 0.51
DA324718-2RS 32 47 18 8.28 9.21 10100 0.0826
DA325523-2RS 32 55 23 12.85 13.0 10100 0.167
DA355020-2RS 35 50 20 8.51 10.11 9500 0.0948
DA355222-2RS 35 52 22 8.48 10.11 9500 0.129
DA355520-2RS 35 55 20 11.9 13.2 9500 0.138
DA356224-2RS 35 62 24 24.0 19.1 9500 0.251
DA356228-2RS 35 62 28 24.0 19.1 9500 0.292
DA357227-2RS 35 72 27 35.3 27.4 6500 0.447
DA3580349-2RS 35 80 34.9 51 36 7000 0.79
DA385417-2RS 38 54 17 9.21 10.92 8900 0.094
DA405524-2RS 40 55 24 9.36 11.12 8500 0.13
DA405720/24-2RS 40 57 20 12.153 12.381 8500 0.132
DA405724-2RS 40 57 24 13.75 13.6 8500 0.142
DA406224-2RS 40 62 24 11.5 10.0 8500 0.217
DA406220.625-2RS 40 62 20.625 11.5 10.0 8500 0.175
DA406220.625/24-2RS 40 62 20.625 11.5 10.0 8500 0.1856
DA406624-2RS 40 62 24 14.54 14.94 8500 0.251
DA406624-2RS 40 66 24 24.2 19.6 8000 0.235
DA406830-2RS 40 68 30 17.1 19.1 8500 0.373
DA4080302-2RS 40 80 30.2 42.7 32.4 6200 0.58
DA4090365-2RS 40 90 36.5 56.5 41 6000 1
DA4585302-2RS 45 85 30.2 45.6 36.8 6000 0.64
DA45100397-2RS 45 100 39.7 58 51 5000 1.4
DA509030.2-2RS 50 90 30.2 51.0 38.0 7500 0.692
 
Copyright 2006 ©Beijing XLBearings Limited Design by Haibo Network Inc.